OVERALL RECORD: 0-0
| CONFERENCE RECORD: 0-0
| Date | Time | Opponent | Conf. | Away | Home | Result | Details |
|---|---|---|---|---|---|---|---|
| 04.17.12 | 4:30pm | Grandville High School | N | N/A | |||
| 04.19.12 | 4:30pm | Hudsonville High School | N | N/A | |||
| 04.24.12 | 4:30pm | Muskegon High School | N | N/A | |||
| 04.26.12 | 4:30pm | East Kentwood High School | N | N/A | |||
| 04.28.12 | 9:00am | Frank Grimm Relays | N | N/A | |||
| 05.01.12 | 4:30pm | Grand Haven High School | N | N/A | |||
| 05.03.12 | 4:30pm | Jenison High School | N | N/A | |||
| 05.05.12 | 9:30am | West Ottawa Relays | N | N/A | |||
| 05.07.12 | TBA | Rain Date | N | N/A | |||
| 05.09.12 | TBA | Rain Date | N | N/A | |||
| 05.11.12 | 2:00pm | OK Red Conference Meet | N | N/A | |||
| 05.14.12 | TBA | Conference Meet Make Up | N | N/A | |||
| 05.18.12 | TBA | Regional Meet | N | N/A | |||
| 05.19.12 | 9:30am | Regional Meet | N | N/A | |||
| 06.09.12 | TBA | State Meet | N | N/A |
| Name | # | Height | Class |
|---|---|---|---|
| Arvidson, Hannah | 0 | 10 | |
| Boersema, Sarah | 0 | 11 | |
| Bonkowski, April | 0 | ||
| Borgman, Molly | 0 | 10 | |
| Bruins, Anna | 0 | ||
| Carl, Hannah | 0 | ||
| Chavez, Jessica | 0 | ||
| Cooke, Karina | 0 | ||
| Cruz, Cecelia | 0 | ||
| DeShaw, Lauren | 0 | ||
| Dittrich, Gabriela | 0 | ||
| Doyle, Katie | 0 | 12 | |
| Eggerding, Skylar | 0 | ||
| Garcia, Brenda | 0 | ||
| Garcia, Emma | 0 | ||
| Garcia, Mariah | 0 | ||
| Gutierrez, Emily | 0 | ||
| Hayes, Hannah | 0 | ||
| Hays, Bailey | 0 | ||
| Jelsema, Jasmine | 0 | ||
| Jimenez, Naomi | 0 | ||
| Jones, Rebecca | 0 | ||
| Lacy, Devyn | 0 | ||
| Linderman, Amber | 0 | ||
| Lundy, Hailey | 0 | ||
| Maike, Leah | 0 | ||
| Martinie, Anne | 0 | ||
| Martinie, Mikayla | 0 | ||
| Mayer, Natasha | 0 | ||
| Nowicki, Megan | 0 | ||
| Phimthasak, Kaysone | 0 | ||
| Phommachack, Mary | 0 | ||
| Quijano, Mandy | 0 | ||
| Rutherford, Rebecca | 0 | ||
| Saechao, Grace | 0 | ||
| Salois, Allison | 0 | 11 | |
| Six, Alexandria | 0 | ||
| Suarez, Victoria | 0 | ||
| Swink, Maddie | 0 | ||
| Todd, Julie | 0 | ||
| Van De Reit, Julie | 0 | ||
| VanAllsburg, Maddie | 0 | 10 | |
| Vander Yacht, Sam | 0 | ||
| VanTil, Tyler | 0 | 10 | |
| Vasquez, Emily | 0 | ||
| Wallaker, Madalen | 0 | ||
| Wallaker, Maegen | 0 | ||
| Washington, Breanna | 0 | ||
| Xaygnaphong, Linda | 0 |



