| Name | # | Height | Class |
|---|---|---|---|
| Raetz, Amanda | 0 | ||
| Leggio, Angie | 0 | ||
| Wentzloff, Anna | 0 | ||
| Michaelis, Cailey | 0 | ||
| Bender, Cassie | 0 | ||
| Garcia, Emma | 0 | ||
| Kuiper, Erica | 0 | ||
| Green, Hannah | 0 | ||
| McCloy, Jaylyn | 0 | ||
| Scholten, Julia | 0 | ||
| Pratt, Kali | 0 | ||
| Ortiz, Kelly | 0 | ||
| Nemchauv, Kynathalia | 0 | ||
| Sarli, Mariah | 0 | ||
| Boone, Quinn | 0 | ||
| Klomparens, Rachel | 0 | ||
| Fang, Starr | 0 | ||
| Manders, Stephanie | 0 | ||
| Timmer, Summer | 0 | ||
| Weaver, Sydney | 0 | ||
| Chamniphavongsa, Tina | 0 | ||
| Diekema, Zoey | 0 | ||
| Dykstra, Sarah | 0 |



