OVERALL RECORD: 1-0-2
| CONFERENCE RECORD: 0-0
| Date | Time | Opponent | Conf. | Away | Home | Result | Details |
|---|---|---|---|---|---|---|---|
| 09.15.11 | 7:00pm | @ Grand Haven | N | 0 | 5 | L | Recap |
| 09.22.11 | 7:00pm | @ Rockford | N | 2 | 0 | W | N/A |
| 09.24.11 | 1:00pm | @ Portage Northern | N | TBA | N/A | ||
| 09.29.11 | 7:00pm | @ Hudsonville | N | TBA | N/A | ||
| 10.03.11 | 7:00pm | Muskegon | N | TBA | N/A | ||
| 10.06.11 | 7:00pm | Jenison | N | TBA | N/A | ||
| 10.06.11 | 7:00pm | OK Red Conference 1st round | N | TBA | N/A | ||
| 10.10.11 | 7:00pm | Conference 2nd round | N | TBA | N/A | ||
| 10.12.11 | TBA | Conference 3rd round | N | TBA | N/A | ||
| 10.17.11 | 5:30am | Jenison | P | TBA | N/A | ||
| 10.17.11 | 5:00pm | @ Jenison | C | TBA | N/A |
| Name | # | Primary Position | Height | Class |
|---|---|---|---|---|
| Chavez, Jesus | 0 | G | 12 | |
| Chavez, Kiki | 1 | M | 12 | |
| Covarrubias, Jose | 2 | M | 11 | |
| Stump, Nathan | 4 | F | 11 | |
| Buys, Spencer | 5 | M | 12 | |
| Wyckoff, Dylan | 6 | M | 12 | |
| Ziegeler, Matt | 7 | D-M | 11 | |
| Winter, William | 8 | D | 12 | |
| Garza, Ricardo | 9 | M | 12 | |
| Doda, Cale | 10 | D-M | 12 | |
| Ball, Connor | 11 | M-F | 12 | |
| Moura, Gustavo | 12 | F | 12 | |
| Arvidson, Jacob | 14 | D-M | 11 | |
| Romero, Orlando | 15 | M | 11 | |
| Pilon, Mitchell | 16 | D | 12 | |
| Torres, Juan | 17 | F | 11 | |
| Covarrubias, Joshi | 18 | D-M | 12 | |
| Garcia, Eric | 19 | D | 12 | |
| Franken, Matt | 21 | D-M | 11 | |
| Bade, Connor | 22 | D-M | 12 | |
| VanVuren, Nick | 23 | D-M | 11 | |
| Lopez, Roberto | 25 | G | 11 |



