OVERALL RECORD: 4-1
| CONFERENCE RECORD: 1-1
| Date | Time | Opponent | Conf. | Away | Home | Result | Details |
|---|---|---|---|---|---|---|---|
| 03.27.12 | 4:30pm | Forest Hills Central | N | 6 | 10 | W | N/A |
| 03.27.12 | 4:15pm | Forest Hills Central | N | 5 | 10 | W | N/A |
| 04.10.12 | 4:30pm | Reeths-Puffer | N | TBA | N/A | ||
| 04.10.12 | 3:00pm | Allen Park | N | TBA | N/A | ||
| 04.11.12 | 4:30pm | East Kentwood | C | TBA | N/A | ||
| 04.13.12 | 4:30pm | @ East Kentwood | C | TBA | N/A | ||
| 04.14.12 | 10:00am | Zeeland East | N | 3 | 6 | W | N/A |
| 04.14.12 | 9:00am | Martin E Ball Tourn. | N | TBA | N/A | ||
| 04.17.12 | 4:30pm | Jenison | N | TBA | N/A | ||
| 04.19.12 | 4:30pm | @ Jenison | N | TBA | N/A | ||
| 04.23.12 | 4:30pm | Forest Hills Northern | N | TBA | N/A | ||
| 04.24.12 | 4:30pm | Grandville | C | 5 | 1 | L | N/A |
| 04.26.12 | 4:30pm | @ Grandville | C | 15 | 4 | W | N/A |
| 04.28.12 | 9:00am | Portage Northern Tournament | N | TBA | N/A | ||
| 04.30.12 | 4:15pm | @ Mona Shores | C | TBA | N/A | ||
| 04.30.12 | 4:15pm | @ Mona Shores | C | TBA | N/A | ||
| 05.01.12 | 4:30pm | Muskegon- Double Header | N | TBA | N/A | ||
| 05.04.12 | 4:30pm | Caledonia | N | TBA | N/A | ||
| 05.04.12 | 6:30pm | Caledonia | N | TBA | N/A | ||
| 05.05.12 | 10:00am | Spring Lake Tournament | N | TBA | N/A | ||
| 05.08.12 | 4:30pm | @ Rockford | N | TBA | N/A | ||
| 05.10.12 | 4:30pm | Rockford | N | TBA | N/A | ||
| 05.12.12 | 9:00am | Gull Lake Invitational - TIME T.B.A. | N | TBA | N/A | ||
| 05.15.12 | 4:30pm | Grand Haven | N | TBA | N/A | ||
| 05.17.12 | 4:30pm | @ Grand Haven | N | TBA | N/A | ||
| 05.19.12 | 10:00am | Holland Christian Tournament | N | TBA | N/A | ||
| 05.21.12 | 4:30pm | @ Hudsonville | N | TBA | N/A | ||
| 05.23.12 | 4:30pm | Hudsonville | N | TBA | N/A | ||
| 05.25.12 | 4:30pm | @ Holland | N | TBA | N/A | ||
| 05.29.12 | 4:30pm | Districts | N | TBA | N/A | ||
| 06.01.12 | TBA | Districts - TIME T.B.A. | N | TBA | N/A | ||
| 06.02.12 | 10:00am | Districts - TIME T.B.A. | N | TBA | N/A | ||
| 06.09.12 | TBA | Regionals - TIME T.B.A. | N | TBA | N/A | ||
| 06.12.12 | TBA | TIME T.B.A. | N | TBA | N/A | ||
| 06.15.12 | TBA | Semifinals - TIME T.B.A. | N | TBA | N/A | ||
| 06.16.12 | TBA | State Finals - TIME T.B.A. | N | TBA | N/A |
| Name | # | Primary Position | Height | Class |
|---|---|---|---|---|
| Sanders, Austin | 2 | 3rd Base | 6-0 | 11 |
| Arthurs, Alex | 3 | Shortstop | 12 | |
| Verhelst, Ryan | 5 | 2nd Base | 5-11 | 11 |
| Rodino, Christian | 6 | Catcher | 5'6 | 9 |
| Donker, Matthew | 7 | Catcher | 5'9 | 10 |
| Gee, Collin | 9 | Pitcher | 6-4 | 12 |
| Doda, Cale | 10 | 2nd Base | 12 |



