OVERALL RECORD: 0-0
| CONFERENCE RECORD: 0-0
| Date | Time | Opponent | Conf. | Away | Home | Result | Details |
|---|---|---|---|---|---|---|---|
| 09.26.11 | 7:00pm | @ Zeeland East | N | TBA | N/A | ||
| 09.26.11 | 7:00pm | @ Zeeland West | N | TBA | N/A | ||
| 10.08.12 | 7:00pm | @ Jenison | C | TBA | N/A |
| Name | # | Height | Class |
|---|---|---|---|
| Radke, Alex | 1 | 12 | |
| Wolfe, John | 1 | 10 | |
| Monetta, Nick | 2 | 12 | |
| Irvin, Sam | 3 | 12 | |
| Bjork, Matthew | 4 | 10 | |
| Zwyghuizen, Shawn | 5 | 12 | |
| Macdonald, Michael | 6 | 10 | |
| Irvin, Caleb | 7 | 10 | |
| Maj, Chris | 9 | 12 | |
| Patchin, Ben | 10 | 11 | |
| Luna, Marco | 11 | 11 | |
| Horner, Sean | 12 | 12 | |
| Dotson, Wyatt | 13 | 11 | |
| Hein, Luke | 14 | 12 | |
| Pierce, Michael | 18 | 11 | |
| Kata-Carlson, Blake | 19 | 11 | |
| Wheeler, Blake | 20 | 9 |



