2012 Freshman Football Schedule
| 08.23.12 | 3:30pm | Home | West Catholic | |
| 08.29.12 | 4:30pm | Home | Grand Ledge | |
| 09.06.12 | 4:30pm | Home | East Grand Rapids | |
| 09.13.12 | 4:30am | Away | Kenowa Hills | |
| 09.20.12 | 4:30pm | Away | Hudsonville | |
| 09.27.12 | 4:30pm | Home | Rockford | |
| 10.04.12 | 4:30pm | Away | Grand Haven | |
| 10.11.12 | 4:30pm | Away | East Kentwood | |
| 10.18.12 | 4:30pm | Home | Grandville | |
| Number | Name | Pos. | Ht. | Wt. | Grade | Number | Name | Pos. | Ht. | Wt. | Grade | |
| 2 | Austin Boyce | QB | 5-8 | 129 | 9 | 47 | Kyle Langworthy | LB | 5-10 | 160 | 9 | |
| 3 | Josh Armijo | DB | 5-7 | 140 | 9 | 48 | Kenny Tran | LB | 5-11 | 175 | 9 | |
| 4 | Demetrius Coakley | RB | 5-8 | 150 | 9 | 50 | Tyler Doorneward | OL | 5-9 | 160 | 9 | |
| 5 | Quentin Johnson | DB | 5-6 | 170 | 9 | 51 | Noah Dekker | OL | 5-10 | 175 | 9 | |
| 6 | Collin Deshaw | DB | 5-9 | 155 | 9 | 53 | Adam Maynard | OL | 6-0 | 180 | 9 | |
| 7 | David Rich | DB | 5-7 | 140 | 9 | 54 | Hunter Moyer | LB | 5-6 | 140 | 9 | |
| 8 | Jason Jones | WR | 5-6 | 130 | 9 | 55 | Cameron Miller | DL | 5-6 | 185 | 9 | |
| 9 | James Lacy | RB | 5-8 | 170 | 9 | 56 | Nico Urtado | OL | 5-4 | 175 | 9 | |
| 10 | Braden Carl | DB | 6-1 | 170 | 9 | 57 | Anthony Overweg | DL | 5-4 | 175 | 9 | |
| 12 | Justin Freeman | DB | 5-7 | 130 | 9 | 58 | Anthony Inthavong | OL | 5-6 | 170 | 9 | |
| 16 | Caleb McNitt | WR | 6-1 | 170 | 9 | 60 | Montrell Simmons | DL | 5-4 | 200 | 9 | |
| 17 | Steven Beebe | DB | 5-9 | 155 | 9 | 61 | Jonah Ybarra | DL | 5-8 | 160 | 9 | |
| 18 | Brian Knowles | WR | 5-10 | 180 | 9 | 62 | Ramon Correa | DL | 5-8 | 235 | 9 | |
| 20 | Anthony Eaves | WR | 5-6 | 140 | 9 | 64 | Camden Guzman | DL | 5-8 | 175 | 9 | |
| 21 | Matt Jawahir | DB | 5-9 | 165 | 9 | 65 | Sean Koster | OL | 5-8 | 175 | 9 | |
| 22 | Carlos Alcantar | WR | 5-6 | 140 | 9 | 66 | Joseph Sawyer | DL | 5-9 | 230 | 9 | |
| 23 | Ben Heidema | RB | 5-8 | 180 | 9 | 67 | Scott Arndt | OL | 5-11 | 170 | 9 | |
| 24 | Toni Sok | DB | 5-5 | 140 | 9 | 68 | Anthony Uribe | DL | 5-4 | 180 | 9 | |
| 25 | Zach Trombley | RB | 5-6 | 135 | 9 | 72 | Jordan Riemersma | OL | 6-2 | 210 | 9 | |
| 29 | Matthew Henson | DB | 5-6 | 140 | 9 | 73 | Eric Rosendahl | OL | 5-7 | 185 | 9 | |
| 33 | Ricky Mata | RB | 5-7 | 165 | 9 | 75 | Alejandro Luciano | OL | 5-6 | 170 | 9 | |
| 34 | Jeff Puckett | LB | 5-8 | 165 | 9 | 77 | Cody Odell | OL | 6-4 | 180 | 9 | |
| 38 | Robert Alvarez | RB | 5-10 | 170 | 9 | 78 | Danny Florez | DL | 5-10 | 240 | 9 | |
| 40 | Joseph Herrera | DL | 5-8 | 175 | 9 | 79 | Eliah Hawkins | OL | 5-7 | 165 | 9 | |
| 41 | Clayton Castro | LB | 5-9 | 160 | 9 | 80 | Keshawn Neely | WR | 6-6 | 185 | 9 | |
| 42 | Kalib Brunson | DB | 5-6 | 145 | 9 | 82 | Anthony Ouellette | DB | 5-11 | 165 | 9 | |
| 43 | Rudy Perez | LB | 5-7 | 155 | 9 | 83 | Trent Kerstin | WR | 5-9 | 155 | 0 | |
| 44 | Mitchell Doerr | RB | 6-0 | 180 | 9 | 84 | Mitch Plaggermars | WR | 6-4 | 190 | 9 | |
| 46 | Houston Bedford | LB | 5-10 | 155 | 9 | 88 | Demario King | TE | 6-2 | 160 | 9 |



